Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Prices shown on this website, applies to this website only.
Pet Essentials Warehouse Napier
| FREE shipping on orders $40 or more (accessories only) | FREE shipping on FROZEN orders $60 or more | Prices shown on this website, applies to this website only
Use this bar to show information about your cookie policy.
Royal Canin Maxi Puppy Dry Food is specially formulated with the nutritional needs of your large puppy in mind.
Growth is an essential stage in your dog’s life, it is the time of big changes, discoveries and new encounters. Meets the moderate energy needs of large breed puppies which have a long growth period. Royal Canin Maxi Puppy is suitable for large dogs with adult weight from 26 to 44kg. From 2 to 15 months old.
Composition: Dehydrated poultry protein, rice, maize flour, dehydrated pork protein (L.I.P.: protein selected for its very high digestibility.), animal fats, maize, vegetable protein isolate (L.I.P.: protein selected for its very high digestibility.), wheat flour, hydrolysed animal proteins, minerals, beet pulp, maize gluten, vegetable fibres, soya oil, fish oil, fructo-oligo-saccharides (0,34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of bets-glucans), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives (per kg): Nutritional additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, Vitamin E: 490 mg, E1 (Iron): 45 mg, E2 (Iodine): 4.5 mg, E4 (Copper): 14 mg, E5 (Manganese): 59 mg, E6 (Zinc): 140 mg, E8 (Selenium): 0,08 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125 mg - Preservatives - Antioxidants.
Analytical Constituents | |
Crude ash | 7.70% |
NFE | 34.20% |
Amino Acids Arginine | 1.78% |
Lysine | 1.16% |
Methionine | 0.82% |
Methionine + Cysteine | 1.20% |
Tryptophane Minerals | 0.77% |
Potassium | 0.60% |
Magnesium | 0.06% |
Sulphur | 0.40% |
Copper | 15mg/kg |
Manganese | 71mg/kg |
Selenium | 0.38mg/kg |
Iodine | 5.1mg/kg |
Vitamins Vit. B5 (Pantothenic acid) | 25.8mg/kg |
Vit. B6 (Pyridoxine) | 8.3mg/kg |
Vit. B12 (Cyanocobalamin) | 0.07mg/kg |
Vit. B3 (Niacin) | 42.6mg/kg |
Biotin | 1.1mg/kg |
Folic acid | 0.9mg/kg |
Choline | 2000mg/kg |
Other Guarantees Starch | 29% |
Dietary fibre | 7.80% |
Lutein | 5mg/kg |
Beta- carotene | 5mg/kg |
Arachidonic acid | 0.07% |
Linoleic acid | 2.56% |
EPA + DHA | 0.20% |
L-carnitine - Glucosamine + Chondroitin | 500mg/kg |
Always have water available
Recommended daily feeding guidelines split over 2 meals
Age (months) | Adult weight = 26 kg | Adult weight = 30 kg | Adult weight = 35 kg | Adult weight = 40 kg | Adult weight = 44 kg |
2 m | 266 g (2+6/8 cups) | 276 g (2+7/8 cups) | 288 g (3 cups) | 300 g (3+1/8 cups) | 309 g (3+2/8 cups) |
3 m | 329 g (3+3/8 cups) | 346 g (3+5/8 cups) | 367 g (3+7/8 cups) | 389 g (4 cups) | 406 g (4+2/8 cups) |
4 m | 357 g (3+6/8 cups) | 377 g (3+7/8 cups) | 402 g (4+2/8 cups) | 428 g (4+4/8 cups) | 448 g (4+5/8 cups) |
5 m | 383 g (4 cups) | 416 g (4+3/8 cups) | 457 g (4+6/8 cups) | 498 g (5+2/8 cups) | 531 g (5+4/8 cups) |
6 m | 407 g (4+2/8 cups) | 453 g (4+6/8 cups) | 508 g (5+2/8 cups) | 561 g (5+7/8 cups) | 603 g (6+2/8 cups) |
8 m | 377 g (3+7/8 cups) | 422 g (4+3/8 cups) | 474 g (4+7/8 cups) | 528 g (5+4/8 cups) | 600 g (6+2/8 cups) |
10 m | 321 g (3+3/8 cups) | 358 g (3+6/8 cups) | 474 g (4+7/8 cups) | 461 g (4+6/8 cups) | 523 g (5+4/8 cups) |
12 m | 290 g (3 cups) | 323 g (3+6/8 cups) | 365 (3+6/8 cups) | 405 g (4+2/8 cups) | 436 g (4+4/8 cups) |
14 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
15 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
16 m | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult |
Royal Canin Maxi Puppy biscuits large breed
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Royal Canin Maxi Puppy Dry Food is specially formulated with the nutritional needs of your large puppy in mind.
Growth is an essential stage in your dog’s life, it is the time of big changes, discoveries and new encounters. Meets the moderate energy needs of large breed puppies which have a long growth period. Royal Canin Maxi Puppy is suitable for large dogs with adult weight from 26 to 44kg. From 2 to 15 months old.
Composition: Dehydrated poultry protein, rice, maize flour, dehydrated pork protein (L.I.P.: protein selected for its very high digestibility.), animal fats, maize, vegetable protein isolate (L.I.P.: protein selected for its very high digestibility.), wheat flour, hydrolysed animal proteins, minerals, beet pulp, maize gluten, vegetable fibres, soya oil, fish oil, fructo-oligo-saccharides (0,34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of bets-glucans), marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).
Additives (per kg): Nutritional additives: Vitamin A: 16000 IU, Vitamin D3: 1000 IU, Vitamin E: 490 mg, E1 (Iron): 45 mg, E2 (Iodine): 4.5 mg, E4 (Copper): 14 mg, E5 (Manganese): 59 mg, E6 (Zinc): 140 mg, E8 (Selenium): 0,08 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125 mg - Preservatives - Antioxidants.
Analytical Constituents | |
Crude ash | 7.70% |
NFE | 34.20% |
Amino Acids Arginine | 1.78% |
Lysine | 1.16% |
Methionine | 0.82% |
Methionine + Cysteine | 1.20% |
Tryptophane Minerals | 0.77% |
Potassium | 0.60% |
Magnesium | 0.06% |
Sulphur | 0.40% |
Copper | 15mg/kg |
Manganese | 71mg/kg |
Selenium | 0.38mg/kg |
Iodine | 5.1mg/kg |
Vitamins Vit. B5 (Pantothenic acid) | 25.8mg/kg |
Vit. B6 (Pyridoxine) | 8.3mg/kg |
Vit. B12 (Cyanocobalamin) | 0.07mg/kg |
Vit. B3 (Niacin) | 42.6mg/kg |
Biotin | 1.1mg/kg |
Folic acid | 0.9mg/kg |
Choline | 2000mg/kg |
Other Guarantees Starch | 29% |
Dietary fibre | 7.80% |
Lutein | 5mg/kg |
Beta- carotene | 5mg/kg |
Arachidonic acid | 0.07% |
Linoleic acid | 2.56% |
EPA + DHA | 0.20% |
L-carnitine - Glucosamine + Chondroitin | 500mg/kg |
Always have water available
Recommended daily feeding guidelines split over 2 meals
Age (months) | Adult weight = 26 kg | Adult weight = 30 kg | Adult weight = 35 kg | Adult weight = 40 kg | Adult weight = 44 kg |
2 m | 266 g (2+6/8 cups) | 276 g (2+7/8 cups) | 288 g (3 cups) | 300 g (3+1/8 cups) | 309 g (3+2/8 cups) |
3 m | 329 g (3+3/8 cups) | 346 g (3+5/8 cups) | 367 g (3+7/8 cups) | 389 g (4 cups) | 406 g (4+2/8 cups) |
4 m | 357 g (3+6/8 cups) | 377 g (3+7/8 cups) | 402 g (4+2/8 cups) | 428 g (4+4/8 cups) | 448 g (4+5/8 cups) |
5 m | 383 g (4 cups) | 416 g (4+3/8 cups) | 457 g (4+6/8 cups) | 498 g (5+2/8 cups) | 531 g (5+4/8 cups) |
6 m | 407 g (4+2/8 cups) | 453 g (4+6/8 cups) | 508 g (5+2/8 cups) | 561 g (5+7/8 cups) | 603 g (6+2/8 cups) |
8 m | 377 g (3+7/8 cups) | 422 g (4+3/8 cups) | 474 g (4+7/8 cups) | 528 g (5+4/8 cups) | 600 g (6+2/8 cups) |
10 m | 321 g (3+3/8 cups) | 358 g (3+6/8 cups) | 474 g (4+7/8 cups) | 461 g (4+6/8 cups) | 523 g (5+4/8 cups) |
12 m | 290 g (3 cups) | 323 g (3+6/8 cups) | 365 (3+6/8 cups) | 405 g (4+2/8 cups) | 436 g (4+4/8 cups) |
14 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
15 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
16 m | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult |
Royal Canin Maxi Puppy biscuits large breed